Men Basic Tees Size Guide

Men's Basic Tee (Full Sleeves)
Size Length shoulder Chest Sleeves
S 27    16.25 18.5 24
M 28    17 19.5 24.5
L 29    17.75 20.5 25
XL 30    18.5 21.5 25.5
XXL 31    19.25 22.5 26
Men's Basic Tee (Half Sleeves)
Size Length  Shoulder Chest Sleeves
S 27 16.25 18.5 6.5
M 28 17 19.5 7
L 29 17.75 20.5 7.5
XL 30 18.5 21.5 8
XXL 31 19.25 22.5 8.5
*All measurements are in inches - sizes may vary as per the style