Casual Polo FMTTS17-17198
Furor Polo Shirts
Size | S | M | L | XL |
---|---|---|---|---|
Front Length from HPS | 27 | 28 | 29 | 30 |
Across Shoulder | 16.25 | 17 | 17.75 | 18.5 |
Half Chest | 18.5 | 19.5 | 20.5 | 21.5 |
Half Bottom | 18.5 | 19.5 | 20.5 | 21.5 |
Hem height | 1 | 1 | 1 | 1 |
Armhole (Curve) | 9 | 9.5 | 10 | 10.5 |
Sleeve Length | 7 | 7.5 | 8 | 8.5 |
Sleeve opening | 6 | 6 | 6.25 | 6.5 |
Cuff height | 3/4 | 3/4 | 3/4 | 3/4 |
All measurements are in Inches
50
%
50
%
50
%
50
%
50
%
50
%
50
%
50
%
50
%
50
%
50
%
50
%
50
%
50
%
50
%
50
%
50
%
Casual Polo FMTTS17-17198
₨ 1,500 ₨ 750
Men’s Polo Shirt
Polo Shirts
Size | S | L | M | XL |
---|---|---|---|---|
Front Length from HPS | 27 | 28 | 29 | 30 |
Across Shoulder | 16.25 | 17 | 17.75 | 18.5 |
Half Chest | 18.5 | 19.5 | 20.5 | 21.5 |
Half Bottom | 18.5 | 19.5 | 20.5 | 21.5 |
Hem height | 1 | 1 | 1 | 1 |
Armhole (Curve) | 9 | 9.5 | 10 | 10.5 |
Sleeve Length | 7 | 7.5 | 8 | 8.5 |
Sleeve opening | 6 | 6 | 6.25 | 6.5 |
Cuff height | 3/4 | 3/4 | 3/4 | 3/4 |
All measurements are in Inches
>
Men’s Polo Shirt
Reviews(0)
There are no reviews yet.