FMTBT19-007
Basic Tees
Basic Tees Size Guide
Size | Length | Shoulder | Chest | Sleeve |
---|---|---|---|---|
S | 27 | 16 | 18.5 | 7 |
M | 28 | 17 | 19.5 | 7.5 |
L | 29 | 17.75 | 20.5 | 8 |
XL | 30 | 18.5 | 21.5 | 8.5 |
Size Guide
FMTBT19-007
₨ 790
Fabric: 100% s-jersey
Look fantastic in this basic crew neck t-sirt (100% cotton)
Basic Tees
Size | Length | Shoulder | Chest | Sleeve |
---|---|---|---|---|
S | 27 | 16 | 18.5 | 7 |
M | 28 | 17 | 19.5 | 7.5 |
L | 29 | 17.75 | 20.5 | 8 |
XL | 30 | 18.5 | 21.5 | 8.5 |
All measurements are in Inches