Basic Tee FMTBT18-008
Basic Tees
Basic Tees Size Guide
Size | Length | Shoulder | Chest | Sleeve |
---|---|---|---|---|
S | 27 | 16 | 18.5 | 7 |
M | 28 | 17 | 19.5 | 7.5 |
L | 29 | 17.75 | 20.5 | 8 |
XL | 30 | 18.5 | 21.5 | 8.5 |
Size Guide
Basic Tee FMTBT18-008
₨ 650
Look stylish and cool in this black crew neck 100% cotton Jersey
Basic Tees
Size | Length | Shoulder | Chest | Sleeve |
---|---|---|---|---|
S | 27 | 16 | 18.5 | 7 |
M | 28 | 17 | 19.5 | 7.5 |
L | 29 | 17.75 | 20.5 | 8 |
XL | 30 | 18.5 | 21.5 | 8.5 |
All measurements are in Inches
Reviews(0)
There are no reviews yet.