Basic Tee FMTBT19-058
Basic Tees
Basic Tees Size Guide
Size | Length | Shoulder | Chest | Sleeve |
---|---|---|---|---|
S | 27 | 16 | 18.5 | 7 |
M | 28 | 17 | 19.5 | 7.5 |
L | 29 | 17.75 | 20.5 | 8 |
XL | 30 | 18.5 | 21.5 | 8.5 |
Size Guide
Basic Tee FMTBT19-058
₨ 790
This Green V-Neck 100% cotton Yarn Dyed Jersey Adds flair to your personality
Furor T-Shirts
Size | Length | Shoulder | Chest | Sleeve | Armhole Curve |
---|---|---|---|---|---|
S | 27 | 16.25 | 18.5 | 6.5 | 9 |
M | 28 | 17 | 19.5 | 7 | 9.5 |
L | 29 | 17.75 | 20.5 | 7.5 | 10 |
XL | 30 | 18.5 | 21.5 | 8 | 10.5 |
All measurements are in Inches